MLB Standings

2026 Season

AL Central

Team W L PCT GB L10 STRK
Rays 62 44 .585 - 6-4 L1
Yankees 61 46 .570 1.5 7-3 W2
Red Sox 55 51 .519 7.0 7-3 L1
Orioles 52 56 .481 11.0 5-5 L1
Blue Jays 49 59 .454 14.0 3-7 L1

AL West

Team W L PCT GB L10 STRK
White Sox 55 51 .519 - 4-6 L2
Guardians 55 54 .505 1.5 3-7 L1
Twins 54 54 .500 2.0 5-5 W3
Tigers 51 57 .472 5.0 5-5 W1
Royals 45 63 .417 11.0 6-4 L1

AL East

Team W L PCT GB L10 STRK
Rangers 55 52 .514 - 6-4 W2
Astros 54 55 .495 2.0 7-3 W2
Mariners 53 55 .491 2.5 5-5 W1
Athletics 45 62 .421 10.0 4-6 W1
Angels 42 66 .389 13.5 4-6 L2

NL East

Team W L PCT GB L10 STRK
Braves 62 45 .579 - 6-4 L2
Phillies 57 52 .523 6.0 2-8 L3
Nationals 55 53 .509 7.5 6-4 W1
Marlins 55 54 .505 8.0 3-7 W3
Mets 46 62 .426 16.5 5-5 W3

NL Central

Team W L PCT GB L10 STRK
Brewers 67 40 .626 - 7-3 W1
Cubs 61 46 .570 6.0 7-3 W2
Pirates 55 54 .505 13.0 4-6 L2
Cardinals 53 54 .495 14.0 2-8 L3
Reds 50 56 .472 16.5 6-4 W1

NL West

Team W L PCT GB L10 STRK
Dodgers 67 40 .626 - 6-4 L2
D-backs 57 52 .523 11.0 6-4 W2
Padres 54 53 .505 13.0 6-4 W4
Giants 45 62 .421 22.0 3-7 L1
Rockies 42 66 .389 25.5 3-7 L3